<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>University Library Blogs &#187; Social Software</title>
	<atom:link href="http://homer.gsu.edu/blogs/library/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://homer.gsu.edu/blogs/library</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 21:04:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jpuckett@gsu.edu ()</managingEditor>
		<webMaster>jpuckett@gsu.edu()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jpuckett@gsu.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://homer.gsu.edu/blogs/library/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://homer.gsu.edu/blogs/library/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>University Library Blogs</title>
			<link>http://homer.gsu.edu/blogs/library</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Learn how to&#8230;.</title>
		<link>http://homer.gsu.edu/blogs/library/2009/06/08/learn-how-to/</link>
		<comments>http://homer.gsu.edu/blogs/library/2009/06/08/learn-how-to/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:04:10 +0000</pubDate>
		<dc:creator>La Loria</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Research Support Services]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Virtual Reference Services]]></category>
		<category><![CDATA[P.O.R.T.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2009/06/08/learn-how-to/</guid>
		<description><![CDATA[fulfill your information needs via these podcasts and tutorials and more!
]]></description>
			<content:encoded><![CDATA[<p>fulfill your information needs via these <a href="http://research.library.gsu.edu/learnhowto" title="Learn how to...do research in a fun way.">podcasts and tutorials </a>and more!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2009%2F06%2F08%2Flearn-how-to%2F&amp;linkname=Learn%20how%20to%26%238230%3B."><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2009/06/08/learn-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Steiner: NextGen Librarian 2009</title>
		<link>http://homer.gsu.edu/blogs/library/2009/04/27/sarah-steiner-nextgen-librarian-2009/</link>
		<comments>http://homer.gsu.edu/blogs/library/2009/04/27/sarah-steiner-nextgen-librarian-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:42:47 +0000</pubDate>
		<dc:creator>Christian Steinmetz</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Library - Instruction]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Virtual Reference Services]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2009/04/27/sarah-steiner-nextgen-librarian-2009/</guid>
		<description><![CDATA[This month, Lyrasis honored Georgia State University Learning Commons Librarian Sarah Steiner with the 2009 NextGen Librarian Award for Outreach. Lyrasis is a library network formed in 2009 after the merger of well-established library groups PALINET and SOLINET. It presents the awards to five NextGen librarians each year. They selected Steiner this year because of [...]]]></description>
			<content:encoded><![CDATA[<p>This month, Lyrasis honored Georgia State University Learning Commons Librarian Sarah Steiner with the 2009 NextGen Librarian Award for Outreach. Lyrasis is a library network formed in 2009 after the merger of well-established library groups PALINET and SOLINET. It presents the awards to five NextGen librarians each year. They selected Steiner this year because of her significant publications and presentations, her activity in the Georgia Library Association, and her initiative in developing better virtual research support at Georgia State University.</p>
<p>Steiner reaches out to Georgia State students through a variety of technologies, including Facebook, YouTube, blogging and instant messaging. Under her guidance, the online chat service at the Georgia State University Library has seen a surge in users. Throughout the school year, Steiner also conducts information literacy classes for students online.</p>
<p>Along with her devotion to virtual reference, Steiner is very active in the Georgia Library Association. In 2008, she was the chair of their New Members Round Table. She is also the founder of the Atlanta Emerging Librarians, an organization that provides library, information and media science students the opportunity to network with their future colleagues. Since many of these students are in distance learning programs, this organization helps them develop peer relationships with other emerging librarians. It has been extremely successful, with almost one hundred people attending their meetings at various metro Atlanta libraries.</p>
<p>Finally, Steiner already has significant publications and presentations under her belt. Most significantly, Steiner co-edited a book titled <u>The Desk and Beyond: Next Generation Reference Services.</u> This collection deals with innovative approaches to in-person and remote reference services in academic libraries. She has also co-authored an article on wiki usage in academic libraries, as well as performing several presentations on how wikis and other Web 2.0 applications can affect library services.</p>
<p>Sarah Steiner is truly a rising library leader, with her multiple publications and presentations, together with her activity in the Georgia library community and her improvement of online library services. She well deserves the NextGen Librarian Award, since she is constantly developing new ways to communicate with the next generation of students and librarians.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2009%2F04%2F27%2Fsarah-steiner-nextgen-librarian-2009%2F&amp;linkname=Sarah%20Steiner%3A%20NextGen%20Librarian%202009"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2009/04/27/sarah-steiner-nextgen-librarian-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ticTOCs Journal Tables of Contents Service</title>
		<link>http://homer.gsu.edu/blogs/library/2009/04/14/tictocs-journal-tables-of-contents-service/</link>
		<comments>http://homer.gsu.edu/blogs/library/2009/04/14/tictocs-journal-tables-of-contents-service/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:32:59 +0000</pubDate>
		<dc:creator>Jason Puckett</dc:creator>
				<category><![CDATA[Ejournals]]></category>
		<category><![CDATA[New Resources]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tables of contents]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2009/04/14/tictocs-journal-tables-of-contents-service/</guid>
		<description><![CDATA[ticTOCs Journal Tables of Contents Service is a free site that monitors over 12,000 scholarly journals to alert researchers to new items.  Readers can subscribe to be notified via e-mail, RSS, or many other formats whenever new issues of journals are published.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tictocs.ac.uk/"><img src="http://www.tictocs.ac.uk/images/newLogo.png" align="right" height="52" width="153" />ticTOCs Journal Tables of Contents Service</a> is a free site that monitors over 12,000 scholarly journals to alert researchers to new items.  Readers can subscribe to be notified via e-mail, RSS, or many other formats whenever new issues of journals are published.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2009%2F04%2F14%2Ftictocs-journal-tables-of-contents-service%2F&amp;linkname=ticTOCs%20Journal%20Tables%20of%20Contents%20Service"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2009/04/14/tictocs-journal-tables-of-contents-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Privacy Settings Every Facebook User Should Know</title>
		<link>http://homer.gsu.edu/blogs/library/2009/02/19/10-privacy-settings-every-facebook-user-should-know/</link>
		<comments>http://homer.gsu.edu/blogs/library/2009/02/19/10-privacy-settings-every-facebook-user-should-know/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:42:22 +0000</pubDate>
		<dc:creator>La Loria</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Virtual Reference Services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[service agreement]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2009/02/19/10-privacy-settings-every-facebook-user-should-know/</guid>
		<description><![CDATA[Here&#8217;s a step by step process for protecting your privacy on Facebook.  In a related story, Facebook has reorganized its Terms of Service. A company spokesperson clarifies the changes&#8230;but will users care?
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.allfacebook.com/2009/02/facebook-privacy/" title="Facebook and Privacy">step by step process </a>for protecting your privacy on Facebook.  In a related story, Facebook has reorganized its <a href="http://www.cnn.com/2009/TECH/02/17/facebook.terms.service/index.html" title="Facebook Terms of Service">Terms of Service</a>. A company spokesperson clarifies the changes&#8230;but will users care?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2009%2F02%2F19%2F10-privacy-settings-every-facebook-user-should-know%2F&amp;linkname=10%20Privacy%20Settings%20Every%20Facebook%20User%20Should%20Know"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2009/02/19/10-privacy-settings-every-facebook-user-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone to be primary internet link in 2020</title>
		<link>http://homer.gsu.edu/blogs/library/2008/12/29/mobile-phone-to-be-primary-internet-link-in-2020/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/12/29/mobile-phone-to-be-primary-internet-link-in-2020/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:34:40 +0000</pubDate>
		<dc:creator>La Loria</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pew internet]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/12/29/mobile-phone-to-be-primary-internet-link-in-2020/</guid>
		<description><![CDATA[A survey of internet leaders, activists, and analysts shows they expect major tech advances as the phone becomes a primary device for online access, voice-recognition improves, artificial and virtual reality become more embedded in everyday life, and the architecture of the internet itself improves. That is one of the key findings in a new report, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Verdana">A survey of internet leaders, activists, and analysts shows they expect major tech advances as the phone becomes a primary device for online access, voice-recognition improves, artificial and virtual reality become more embedded in everyday life, and the architecture of the internet itself improves. That is one of the key findings in a new report, <em>The Future of the Internet III</em> (</font><a href="http://link.ixs1.net/s/lt?id=i8684752&amp;si=r201229037&amp;pc=p2091&amp;ei=1289783"><font size="2" face="Verdana">PDF file</font></a><font face="Verdana"></font><font size="2">), based on a survey of experts by the Pew Internet and American Life Project that asked respondents to assess predictions about technology and its roles in the year 2020&#8230;.<br />
</font><font size="1">Pew Internet and American Life Project, Dec. 14</font></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F12%2F29%2Fmobile-phone-to-be-primary-internet-link-in-2020%2F&amp;linkname=Mobile%20phone%20to%20be%20primary%20internet%20link%20in%202020"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/12/29/mobile-phone-to-be-primary-internet-link-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia seeks education, not profit</title>
		<link>http://homer.gsu.edu/blogs/library/2008/08/25/wikipedia-seeks-education-not-profit/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/08/25/wikipedia-seeks-education-not-profit/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/08/25/wikipedia-seeks-education-not-profit/</guid>
		<description><![CDATA[From the San Francisco Chronicle, Monday, August 25.
Wikimedia pegs future on education, not profit
&#8220;Analysts have pegged Wikipedia&#8217;s value between several hundred million dollars and $7 billion, the latter by Silicon Alley Insider, a technology blog known for its list of the World&#8217;s Most Valuable Digital Startups. But its keepers have thus far refused to sell [...]]]></description>
			<content:encoded><![CDATA[<p align="left">From the <a href="http://www.sfgate.com/chronicle/">San Francisco Chronicle</a>, Monday, August 25.</p>
<p align="left"><strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/23/MNIJ12ETP4.DTL&amp;tsp=1">Wikimedia pegs future on education, not profit</a><br />
</strong>&#8220;Analysts have pegged Wikipedia&#8217;s value between several hundred million dollars and $7 billion, the latter by Silicon Alley Insider, a technology blog known for its list of the World&#8217;s Most Valuable Digital Startups. But its keepers have thus far refused to sell ad space. They are adamant that the encyclopedia&#8217;s value is tied up not in potential advertising revenue but in something much loftier &#8211; its ability to positively affect the news industry, educational publishing and the nature of open-source knowledge creation and dissemination.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F08%2F25%2Fwikipedia-seeks-education-not-profit%2F&amp;linkname=Wikipedia%20seeks%20education%2C%20not%20profit"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/08/25/wikipedia-seeks-education-not-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student video of the library</title>
		<link>http://homer.gsu.edu/blogs/library/2008/08/15/student-video-of-the-library/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/08/15/student-video-of-the-library/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/08/15/student-video-of-the-library/</guid>
		<description><![CDATA[Here&#8217;s the student perspective of the GA State Univ Library.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <a href="http://www.youtube.com/watch?v=0Arre9cOv4U&amp;feature=related">student perspective </a>of the GA State Univ Library.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F08%2F15%2Fstudent-video-of-the-library%2F&amp;linkname=Student%20video%20of%20the%20library"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/08/15/student-video-of-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Technologies or New Pedagogical Possibilities</title>
		<link>http://homer.gsu.edu/blogs/library/2008/07/17/disruptive-technologies-or-new-pedagogical-possibilities/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/07/17/disruptive-technologies-or-new-pedagogical-possibilities/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/07/17/disruptive-technologies-or-new-pedagogical-possibilities/</guid>
		<description><![CDATA[


Grainne Conole of OpenLearn presented a talk titled Technologies or New Pedagogical Possibilities at the Eduserv Foundation Symposium 2008. She focused on the &#8220;informational aspects&#8221; of Web 2.0 technologies in the classroom, particularly how they might (or might not) change pedagogical models.
The video can be viewed here at iThinkEd.



]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%" cellPadding="1">
<tr>
<td vAlign="top">
<p>Grainne Conole of <a href="http://openlearn.open.ac.uk/">OpenLearn </a>presented a talk titled <strong>Technologies or New Pedagogical Possibilities</strong> at the Eduserv Foundation Symposium 2008. She focused on the &#8220;informational aspects&#8221; of Web 2.0 technologies in the classroom, particularly how they might (or might not) change pedagogical models.</p>
<p>The video can be viewed <a href="http://ithinked.com/archives/2008/07/disruptive-technologies-or-new-pedagogical-possibilities/">here</a> at iThinkEd.</td>
</tr>
</table>
<p><a href="http://ithinked.com/archives/2008/07/disruptive-technologies-or-new-pedagogical-possibilities/"></a><a href="http://ithinked.com/archives/2008/07/disruptive-technologies-or-new-pedagogical-possibilities/"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F07%2F17%2Fdisruptive-technologies-or-new-pedagogical-possibilities%2F&amp;linkname=Disruptive%20Technologies%20or%20New%20Pedagogical%20Possibilities"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/07/17/disruptive-technologies-or-new-pedagogical-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Most Useful Social Networking Sites</title>
		<link>http://homer.gsu.edu/blogs/library/2008/07/14/20-most-useful-social-networking-sites/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/07/14/20-most-useful-social-networking-sites/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/07/14/20-most-useful-social-networking-sites/</guid>
		<description><![CDATA[Also from Network World. The list includes Technorati, MySpace, reddit, SWiK, Newsvine, and Facebook.

]]></description>
			<content:encoded><![CDATA[<p>Also from <a href="http://www.networkworld.com/index.html">Network World</a>. <a href="http://www.networkworld.com/slideshows/2008/031108-most-useful-social-net-sites.html?nwwpkg=socialnet?ap1=rcb">The list </a>includes Technorati, MySpace, reddit, SWiK, Newsvine, and Facebook.</p>
<p><a href="http://www.networkworld.com/slideshows/2008/031108-most-useful-social-net-sites.html?nwwpkg=socialnet?ap1=rcb"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F07%2F14%2F20-most-useful-social-networking-sites%2F&amp;linkname=20%20Most%20Useful%20Social%20Networking%20Sites"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/07/14/20-most-useful-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new Google Tech</title>
		<link>http://homer.gsu.edu/blogs/library/2008/07/14/more-new-google-tech/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/07/14/more-new-google-tech/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/07/14/more-new-google-tech/</guid>
		<description><![CDATA[From an article in Network World:
&#8220;The inspiration for the platform was the realization that the current social world is too static, according to Wang.
With Lively she wants users to be able to interact using words, 3D graphics and gestures. The furniture users pick for their room should give visitors an idea of who they are, [...]]]></description>
			<content:encoded><![CDATA[<p>From an article in <a href="http://www.networkworld.com/index.html">Network World</a>:</p>
<p>&#8220;The inspiration for the platform was the realization that the current social world is too static, according to Wang.</p>
<p>With Lively she wants users to be able to interact using words, 3D graphics and gestures. The furniture users pick for their room should give visitors an idea of who they are, and it is more poignant to receive an animated hug than seeing the text &#8220;[[hug]]&#8221; displayed on the screen, according to Wang.&#8221;</p>
<p>The full article, <em>Google adds third dimension to online social relationships</em>, can be read <a href="http://www.networkworld.com/news/2008/070908-google-adds-third-dimension-to.html">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F07%2F14%2Fmore-new-google-tech%2F&amp;linkname=More%20new%20Google%20Tech"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/07/14/more-new-google-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wild, Wild Wiki</title>
		<link>http://homer.gsu.edu/blogs/library/2008/06/04/the-wild-wild-wiki/</link>
		<comments>http://homer.gsu.edu/blogs/library/2008/06/04/the-wild-wild-wiki/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://homer.gsu.edu/blogs/library/2008/06/04/the-wild-wild-wiki/</guid>
		<description><![CDATA[An indispensable and engaging guide to using wikis in the classroom.
]]></description>
			<content:encoded><![CDATA[<p>An indispensable and engaging guide to using <a href="http://www.wildwiki.net/mediawiki/index.php?title=Main_Page">wikis in the classroom</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhomer.gsu.edu%2Fblogs%2Flibrary%2F2008%2F06%2F04%2Fthe-wild-wild-wiki%2F&amp;linkname=The%20Wild%2C%20Wild%20Wiki"><img src="http://homer.gsu.edu/blogs/library/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://homer.gsu.edu/blogs/library/2008/06/04/the-wild-wild-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
